ISZL at a Glance
Founded | 1961 |
Director | Barry Dequanne |
Status | Not-for-profit, Independent, Day School |
Gender | Co-educational |
Age Range | 3 to 18 years old |
Language of Instruction | English |
Student Body As of November 2021 |
Total Enrolment: 1,200 Primary: 437 Middle: 325 High: 438 Countries Represented: 66 Average Length of Stay: 4 Years |
Faculty and Staff
As of November 2021
|
Teaching Staff: 207 Average Length of Employment 5.8 years Non-Teaching Staff: 100 Average Length of Employment 4 years Countries Represented: 33 |
Academics | International Baccalaureate (IB) World School Primary Years Programme (PYP) Middle Years Programme (MYP) Diploma Programme (DP) Career Related Programme (CP) with BTEC Advanced Placement (AP) English as an Additional Language (EAL) Programme First Language (Mother Tongue) Programme Learning Support |
Accreditations | Council of International Schools (CIS) New England Association of Schools and Colleges (NEASC) |
Authorisations | International Baccalaureate (IB) World School College Board Pearson |
Memberships | Educational Collaborative for International Schools (ECIS) Council of International Schools (CIS) Swiss Group of International Schools (SGIS) Association for Advancement for International Education (AAIE) Sports Council of International Schools (SCIS) European Sports Conference (ECS) Association for Music in International Schools (AMIS) Exam Board of the Royal Schools of Music (ABRSM) International Schools Theatre Association (ISTA) |
Student Life Programme
|
Individualised Personal Development Programme
|
Student Support Services
|
Learning Support
|
Religious Affiliations
|
Non-Denominational
|